<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Cycle Park</title>
	<atom:link href="http://arizonacyclepark.com/version2/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizonacyclepark.com/version2</link>
	<description>Real Motocross!</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:02:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2012 Copper State Classic MX Series</title>
		<link>http://arizonacyclepark.com/version2/2012/01/2012-copper-state-classic-mx-series/</link>
		<comments>http://arizonacyclepark.com/version2/2012/01/2012-copper-state-classic-mx-series/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:24:07 +0000</pubDate>
		<dc:creator>missboss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arizonacyclepark.com/version2/?p=1366</guid>
		<description><![CDATA[Rnd 1&#8230;&#8230;Honda Contingency]]></description>
			<content:encoded><![CDATA[<h2><strong>Rnd 1&#8230;&#8230;Honda Contingency</strong></h2>
<p><a href="http://arizonacyclepark.com/version2/wp-content/uploads/2012/01/COPPERSTATE-12.jpg"><img class="alignleft size-full wp-image-1360" title="COPPERSTATE-12" src="http://arizonacyclepark.com/version2/wp-content/uploads/2012/01/COPPERSTATE-12.jpg" alt="" width="679" height="787" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arizonacyclepark.com/version2/2012/01/2012-copper-state-classic-mx-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AMA Pro-AM &amp; SW Area Qualifier</title>
		<link>http://arizonacyclepark.com/version2/2012/01/2012-ama-pro-am-sw-area-qualifier/</link>
		<comments>http://arizonacyclepark.com/version2/2012/01/2012-ama-pro-am-sw-area-qualifier/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:44:14 +0000</pubDate>
		<dc:creator>missboss</dc:creator>
				<category><![CDATA[Competition Events]]></category>

		<guid isPermaLink="false">http://arizonacyclepark.com/version2/?p=1398</guid>
		<description><![CDATA[Pro-AM Information: Saturday, Feb 25th&#8230;..250 A &#38; Open A Classes&#8230;..Pro-AM points will be awarded on Sat Sunday, Feb 26th&#8230;&#8230;.Open Pro Sport Class&#8230;..Pro-AM points will be awarded on Sun Note: Races associated with Loretta Lynn Area Qualifiers (posted as LLQ) will receive points in the following classes: 250 A, Open A and Pro-Sport. The Pro-Sport Class [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Pro-AM Information:</strong></div>
<div>Saturday, Feb 25th&#8230;..250 A &amp; Open A Classes&#8230;..Pro-AM points will be awarded on Sat</div>
<div>Sunday, Feb 26th&#8230;&#8230;.Open Pro Sport Class&#8230;..Pro-AM points will be awarded on Sun</div>
<div><span style="color: #ff0000;"><strong>Note: </strong></span>Races associated with Loretta Lynn Area Qualifiers (posted as LLQ) will receive points in the following classes: 250 A, Open A and Pro-Sport. The Pro-Sport Class will provide Pro-Am points for both 250 and Open class (race results will be duplicated and be posted in both classes).</div>
<div><a href="http://arizonacyclepark.com/version2/wp-content/uploads/2012/01/az-pro-am-12.jpg"><img class="alignleft size-full wp-image-1397" title="az-pro-am-12" src="http://arizonacyclepark.com/version2/wp-content/uploads/2012/01/az-pro-am-12.jpg" alt="" width="585" height="752" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://arizonacyclepark.com/version2/2012/01/2012-ama-pro-am-sw-area-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 AZ Vet/Vintage State Championship</title>
		<link>http://arizonacyclepark.com/version2/2012/01/2012-az-vetvintage-state-championship/</link>
		<comments>http://arizonacyclepark.com/version2/2012/01/2012-az-vetvintage-state-championship/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:57:11 +0000</pubDate>
		<dc:creator>missboss</dc:creator>
				<category><![CDATA[Competition Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arizonacyclepark.com/version2/?p=1409</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://arizonacyclepark.com/version2/wp-content/uploads/2012/01/AZ-state-vet-12.jpg"><img class="alignleft size-full wp-image-1407" title="AZ-state-vet-12" src="http://arizonacyclepark.com/version2/wp-content/uploads/2012/01/AZ-state-vet-12.jpg" alt="" width="613" height="779" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arizonacyclepark.com/version2/2012/01/2012-az-vetvintage-state-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MX Practice Schedule</title>
		<link>http://arizonacyclepark.com/version2/2011/03/mx-practice-schedule/</link>
		<comments>http://arizonacyclepark.com/version2/2011/03/mx-practice-schedule/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:57:12 +0000</pubDate>
		<dc:creator>missboss</dc:creator>
				<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://arizonacyclepark.com/version2/?p=901</guid>
		<description><![CDATA[Please join our ACP Ride Club to receive practice discounts.  Membership forms can be downloaded under the Forms tab or you can pick them up at the track. Full Prep is ripped, tilled, soft &#38; wet. MX Practice (Full Prep).......Bikes Only......Sat Morning, Jan 28, 9am - 2pm MX Practice (Full Prep).......Bikes Only......Sun Morning, Jan 29, [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #00ccff;"><strong><strong>Please join our ACP Ride Club to receive practice discounts.  Membership forms can be downloaded under the Forms tab or you can pick them up at the track.</strong></strong></span></h2>
<p><span style="color: #ff0000;"><strong>Full Prep is ripped, tilled, soft &amp; wet.</strong></span><strong><strong><strong><strong><strong><strong><strong><strong><strong> </strong></strong></strong></strong></strong></strong></strong></strong></strong><strong> </strong></p>
<pre><strong><strong><strong><strong><strong><strong>
<pre style="display: inline !important;"><strong><strong><strong><strong><strong><strong>MX Practice (Full Prep).......Bikes Only......Sat Morning, Jan 28, 9am - 2pm</strong></strong></strong></strong></strong></strong></pre>
<p></strong></strong></strong></strong></strong></strong></pre>
<pre>
<pre><strong><strong><strong><strong><strong><strong>
<pre><strong><strong><strong><strong><strong><strong>MX Practice (Full Prep).......Bikes Only......Sun Morning, Jan 29, 9am - 2pm</strong></strong></strong></strong></strong></strong></pre>
<pre><strong><strong><strong><strong><strong><strong>MX Practice (Full Prep).......Bikes Only......Wed Afternoon, Feb 1, Noon - Dark</strong></strong></strong></strong></strong></strong></pre>
<pre><strong><strong><strong><strong><strong><strong>MX Practice (Full Prep).......Bikes Only......Sat Morning, Feb 4, 9am - 2pm</strong></strong></strong></strong></strong></strong></pre>
<p>&nbsp;</p>
<p></strong></strong></strong></strong></strong></strong><strong>Full Prep Practice Fees</strong>: $25 per rider.  Practice rotation splits will depend on rider turnout. Typically it is all Big Bikes and all 50/65/85 split. PeeWees on Pee Wee Track only $10 per rider.</pre>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://arizonacyclepark.com/version2/2011/03/mx-practice-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

